
Electricity price information per country.
Name | Unit | Granularity | History* |
---|---|---|---|
Spot | €/Megawatt-hour | 1 hour | Not available |
Spot peak | €/Megawatt-hour | 1 hour | Not available |
Spot offpeak | €/Megawatt-hour | 1 hour | Not available |
Spot - Hour - 1-25 | €/Megawatt-hour | 1 hour | Not available |
Spot Hour Contracts | €/Megawatt-hour | 1 hour | Not available |
M+1-47 | €/Megawatt-hour | 1 hour | Not available |
Q+1-4 | €/Megawatt-hour | 1 hour | Not available |
Y+1-3 | €/Megawatt-hour | 1 hour | Not available |
M+1 avg | €/Megawatt-hour | 1 hour | Not available |
spot avg | €/Megawatt-hour | 1 hour | Not available |
Cal2016 50-Day Moving avg | €/Megawatt-hour | 1 hour | Not available |
Energymarketprice provides Content and technology solutions to the energy market. They digitise the Energy Procurement Landscape.
