
Conversion factor between m3 and kWh for gas consumption.
Name | Unit | Granularity | History* |
---|---|---|---|
LOCAL GOS IOK IVEKA | Kilowatt-hour per Cubic meter | Month | Not available |
INTERENERGA WEST | Kilowatt-hour per Cubic meter | Month | Not available |
INTERENERGA DILSEN LOMMEL | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG KAMPENHOUT | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG BOECHOUT | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG HEMIKSEM BOOM2 | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG HEMIKSEM BOOM | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG ZELZATE | Kilowatt-hour per Cubic meter | Month | Not available |
IVEG GROBBENDONK | Kilowatt-hour per Cubic meter | Month | Not available |
NOORD INFRAX WEST | Kilowatt-hour per Cubic meter | Month | Not available |
ZUID INFRAX WEST | Kilowatt-hour per Cubic meter | Month | Not available |
GASELWEST WEST | Kilowatt-hour per Cubic meter | Month | Not available |
IVEKA ANTWERPEN | Kilowatt-hour per Cubic meter | Month | Not available |
INTERGEM BEVEREN | Kilowatt-hour per Cubic meter | Month | Not available |
IMEA HAVEN | Kilowatt-hour per Cubic meter | Month | Not available |
IVEKA LOENHOUT | Kilowatt-hour per Cubic meter | Month | Not available |
IMEWO GENT | Kilowatt-hour per Cubic meter | Month | Not available |
IMEWO OOSTENDE | Kilowatt-hour per Cubic meter | Month | Not available |
IMEWO MANUPORT | Kilowatt-hour per Cubic meter | Month | Not available |
INTERENERGA HERNE | Kilowatt-hour per Cubic meter | Month | Not available |
INTERGEM AALST | Kilowatt-hour per Cubic meter | Month | Not available |
IVEKA OOST | Kilowatt-hour per Cubic meter | Month | Not available |
IVERLEK DILBEEK | Kilowatt-hour per Cubic meter | Month | Not available |
IVERLEK LIEDEKERKE | Kilowatt-hour per Cubic meter | Month | Not available |
SIBELGA BRUSSEL | Kilowatt-hour per Cubic meter | Month | Not available |
SEDILEC VIRGINAL | Kilowatt-hour per Cubic meter | Month | Not available |
SEDILEC HENNUYERES | Kilowatt-hour per Cubic meter | Month | Not available |
SEDILEC GENAPPE | Kilowatt-hour per Cubic meter | Month | Not available |
IGH BRAINE LE COMPTE | Kilowatt-hour per Cubic meter | Month | Not available |
IGH SOIGNIES | Kilowatt-hour per Cubic meter | Month | Not available |
IGH QUIEVRAIN | Kilowatt-hour per Cubic meter | Month | Not available |
IGH SIRAULT | Kilowatt-hour per Cubic meter | Month | Not available |
IGH HENSIES THULIN | Kilowatt-hour per Cubic meter | Month | Not available |
IGH BAUDOUR AVOCAT | Kilowatt-hour per Cubic meter | Month | Not available |
IGEHO TOURNAI | Kilowatt-hour per Cubic meter | Month | Not available |
IGEHO ENGHIEN | Kilowatt-hour per Cubic meter | Month | Not available |
IGEHO QUEVAUCAMPS | Kilowatt-hour per Cubic meter | Month | Not available |
IGEHO GAURAIN | Kilowatt-hour per Cubic meter | Month | Not available |
IGEHO ELLEZELLES | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX ARLON | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX AYE | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX BASTOGNE | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX LIBRAMONT | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX AUBANGE | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG FLOREFFE | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG NAMUR | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG METTET | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG ROCHEFORT | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG ISNES | Kilowatt-hour per Cubic meter | Month | Not available |
SEDILEC ECAUSSINNES | Kilowatt-hour per Cubic meter | Month | Not available |
IGH MONS CHARLEROI | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX NEUFCHATEAU | Kilowatt-hour per Cubic meter | Month | Not available |
IDEG EGHEZEE | Kilowatt-hour per Cubic meter | Month | Not available |
IGH ATH LEUZE | Kilowatt-hour per Cubic meter | Month | Not available |
INTERLUX VIELSAM | Kilowatt-hour per Cubic meter | Month | Not available |
SEDILEC BRABANT EST | Kilowatt-hour per Cubic meter | Month | Not available |
RESA ANDENNE | Kilowatt-hour per Cubic meter | Month | Not available |
Indexis is a company owned by Fluvius that publishes information on gas and electricity metering.
