
Expected day-ahead load & generation.
Name | Unit | Granularity | History* |
---|---|---|---|
Actual total load | Megawatt | 1 hour | Not available |
Day-ahead total load forcast | Megawatt | 1 hour | Not available |
Day-ahead aggregated generation forecast | Megawatt | 1 hour | Not available |
Day-ahead generation forecasts for solar | Megawatt | 1 hour | Not available |
Aggregated generation nuclear Megawatt | Megawatt | 1 hour | Not available |
Day-ahead generation forecasts for wind offshore | Megawatt | 1 hour | Not available |
Day-ahead generation forecasts for wind onshore | Megawatt | 1 hour | Not available |
Aggregated generation Solar | Megawatt | 1 hour | Not available |
Aggregated generation Wind Onshore | Megawatt | 1 hour | Not available |
Aggregated generationWind Offshore | Megawatt | 1 hour | Not available |
ENTSO-E, the European Network of Transmission System Operators, represents 43 electricity transmission system operators (TSOs) from 36 countries across Europe, thus extending beyond EU borders. ENTSO-E was established and given legal mandates by the EU’s Third Package for the Internal Energy Market in 2009, which aims at further liberalising the gas and electricity markets in the EU. Due to unbundling and the liberalisation of the energy market, the transmission system has become the meeting place in which the various players interact.
